2014 NFL Draft, Round 3: Start Time, Live Stream, TV Info and More
By Matt Shetler
May 8, 2014; New York, NY, USA; Ryan Shazier (Ohio State) holds up his jersey after being selected as the number fifteen overall pick in the first round of the 2014 NFL Draft to the Pittsburgh Steelers at Radio City Music Hall. Mandatory Credit: Adam Hunger-USA TODAY Sports
The wild and crazy 2014 NFL Draft continues on Saturday with Rounds 4-7 as teams around the league look to find some hidden gems.
They often say that the later rounds can make or break your draft and all 32 NFL teams will put that theory to the test Saturday afternoon.
What do the Pittsburgh Steelers have in store Saturday afternoon, after Thursday’s surprise pick of Ohio State linebacker Ryan Shazier and Friday’s pick of Notre Dame defensive end Stephon Tuitt?
They will have plenty of chances to make something happen, with picks coming in: Round 4 (118), Round 5 (157), Round 5 (173), Round 6 (192), Round 6 (215) and Round 7 (230).
Here’s how you can watch and find out and your complete draft order the rest of the way.
Remaining TV Schedule:
NFL Draft Day 3 (Rounds 4-7)
Start time: Saturday, May 10, 12 p.m.
TV: ESPN, NFL Network
Streaming: WatchESPN, NFL.com
Saturday’s Draft Order:
Round 4 Order
Pick | Team | |||
101. | Eagles* | |||
102. | Redskins | |||
103. | Falcons | |||
104. | Jets (from TB) | |||
105. | Patriots* | |||
106. | 49ers* | |||
107. | Raiders | |||
108. | Seahawks* | |||
109. | Bills | |||
110. | Rams | |||
111. | Seahawks* | |||
112. | Titans | |||
113. | Giants | |||
114. | Jaguars (from BAL) | |||
115. | Jets | |||
116. | Raiders* | |||
117. | Bears | |||
118. | Steelers | |||
119. | Cowboys | |||
120. | Cardinals | |||
121. | Packers | |||
122. | Titans* | |||
123. | Bengals | |||
124. | Chiefs | |||
125. | Dolphins* | |||
126. | Saints | |||
127. | Browns (from IND) | |||
128. | Panthers | |||
129. | 49ers | |||
130. | Patriots | |||
131. | Broncos | |||
132. | Seahawks | |||
133. | Lions | |||
134. | Ravens | |||
135. | Texans | |||
136. | Lions | |||
137. | Jets | |||
138. | Ravens | |||
139. | Falcons | |||
140. | Patriots |
Round 5 Order
Pick | Team | |||
141. | Eagles* | |||
142. | Redskins | |||
143. | Buccaneers | |||
144. | Jaguars | |||
145. | Vikings* | |||
146. | Lions* (from OAK) | |||
147. | Falcons | |||
148. | Vikings | |||
149. | Bills | |||
150. | 49ers* (from DET) | |||
151. | Titans | |||
152. | Giants | |||
153. | Bills* | |||
154. | Jets | |||
155. | Dolphins | |||
156. | Bears | |||
157. | Steelers | |||
158. | Cowboys | |||
159. | Jaguars (from BAL) | |||
160. | Cardinals | |||
161. | Packers | |||
162. | Eagles | |||
163. | Chiefs | |||
164. | Bengals | |||
165. | Chargers | |||
166. | Colts | |||
167. | Saints | |||
168. | Panthers | |||
169. | Saints (from NE via PHI) | |||
170. | 49ers | |||
171. | Dolphins* | |||
172. | Seahawks | |||
173. | Steelers | |||
174. | Giants | |||
175. | Ravens | |||
176. | Packers |
Round 6 Order
Pick | Team | |||
177. | Texans | |||
178. | Redskins | |||
179. | Patriots* | |||
180. | 49ers* | |||
181. | Texans (from OAK) | |||
182. | Falcons | |||
183. | Bears (from TB) | |||
184. | Vikings | |||
185. | Buccaneers (from BUF) | |||
186. | Titans | |||
187. | Giants | |||
188. | Rams | |||
189. | Lions | |||
190. | Dolphins | |||
191. | Bears | |||
192. | Steelers | |||
193. | Chiefs (from DAL) | |||
194. | Ravens | |||
195. | Jets | |||
196. | Cardinals | |||
197. | Packers | |||
198. | Patriots (from PHI) | |||
199. | Bengals | |||
200. | Chiefs | |||
201. | Chargers | |||
202. | Saints | |||
203. | Colts | |||
204. | Panthers | |||
205. | Jaguars (from SF) | |||
206. | Patriots | |||
207. | Broncos | |||
208. | Seahawks | |||
209. | Jets | |||
210. | Jets | |||
211. | Texans | |||
212. | Bengals | |||
213. | Jets | |||
214. | Rams | |||
215. | Steelers |
Round 7 Order
Pick | Team | |||
216. | Texans | |||
217. | Redskins | |||
218. | Browns | |||
219. | Raiders | |||
220. | Falcons | |||
221. | Buccaneers | |||
222. | Jaguars | |||
223. | Vikings | |||
224. | Bills | |||
225. | Panthers (from NYG) | |||
226. | Rams | |||
227. | Seahawks* | |||
228. | Titans | |||
229. | Cowboys (from CHI) | |||
230. | Steelers | |||
231. | Cowboys | |||
232. | Colts (from BAL) | |||
233. | Jets | |||
234. | Dolphins | |||
235. | Raiders (from ARZ) | |||
236. | Packers | |||
237. | Eagles | |||
238. | Cowboys (from KC) | |||
239. | Bengals | |||
240. | Chargers | |||
241. | Rams (from IND) | |||
242. | Broncos* (from NO) | |||
243. | 49ers (from CAR) | |||
244. | Patriots | |||
245. | 49ers | |||
246. | Broncos | |||
247. | Seahawks | |||
248. | Cowboys | |||
249. | Rams | |||
250. | Rams | |||
251. | Cowboys | |||
252. | Bengals | |||
253. | Falcons | |||
254. | Cowboys | |||
255. | Falcons | |||
256. | Texans |